WC Qualification Europe
England 2 Serbia 0
Possession Territorial share
70% +40 −40 30%
Match comparison stats: England vs Serbia| England | Home bar | Stat | Away bar | Serbia |
|---|
| 1.11 +0.46 | | xG * | | −0.46 0.65 |
| 19 +12 | | Shots | | −12 7 |
|---|
| 6 +5 | | Shots on target | | −5 1 |
|---|
| 6 +1 | | Corner kicks | | −1 5 |
|---|
| 647 +377 | | Total passes | | −377 270 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).