Serie A
Empoli 0 AC Milan 2
Possession Territorial share
38% −24 +24 62%
Match comparison stats: Empoli vs AC Milan| Empoli | Home bar | Stat | Away bar | AC Milan |
|---|
| 0.81 −0.59 | | xG * | | +0.59 1.40 |
| 8 −8 | | Shots | | +8 16 |
|---|
| 0 −5 | | Shots on target | | +5 5 |
|---|
| 2 −4 | | Corner kicks | | +4 6 |
|---|
| 284 −192 | | Total passes | | +192 476 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).