Allsvenskan
Elfsborg 1 AIK 1
Possession Territorial share
38% −24 +24 62%
Match comparison stats: Elfsborg vs AIK| Elfsborg | Home bar | Stat | Away bar | AIK |
|---|
| 1.03 +0.20 | | xG * | | −0.20 0.84 |
| 11 −1 | | Shots | | +1 12 |
|---|
| 3 −2 | | Shots on target | | +2 5 |
|---|
| 4 −1 | | Corner kicks | | +1 5 |
|---|
| 361 −223 | | Total passes | | +223 584 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).