Allsvenskan
Djurgården 1 Brommapojkarna 2
Possession Territorial share
62% +24 −24 38%
Match comparison stats: Djurgården vs Brommapojkarna| Djurgården | Home bar | Stat | Away bar | Brommapojkarna |
|---|
| 1.66 +0.89 | | xG * | | −0.89 0.76 |
| 19 +11 | | Shots | | −11 8 |
|---|
| 7 +3 | | Shots on target | | −3 4 |
|---|
| 3 −5 | | Corner kicks | | +5 8 |
|---|
| 617 +240 | | Total passes | | −240 377 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).