WC Qualification Europe
Denmark 3 Greece 1
Possession Territorial share
47% −6 +6 53%
Match comparison stats: Denmark vs Greece| Denmark | Home bar | Stat | Away bar | Greece |
|---|
| 1.24 −0.29 | | xG * | | +0.29 1.52 |
| 12 −3 | | Shots | | +3 15 |
|---|
| 8 +4 | | Shots on target | | −4 4 |
|---|
| 7 +1 | | Corner kicks | | −1 6 |
|---|
| 485 −53 | | Total passes | | +53 538 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).