WC Qualification Europe
Denmark 2 Belarus 2
Possession Territorial share
67% +34 −34 33%
Match comparison stats: Denmark vs Belarus| Denmark | Home bar | Stat | Away bar | Belarus |
|---|
| 3.32 +2.63 | | xG * | | −2.63 0.69 |
| 35 +28 | | Shots | | −28 7 |
|---|
| 10 +7 | | Shots on target | | −7 3 |
|---|
| 13 +10 | | Corner kicks | | −10 3 |
|---|
| 625 +309 | | Total passes | | −309 316 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).