FT
Showing 8 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
38% DEB 0% DRAW 63% ÚJP
DEB
D
ÚJP
3
DEB wins
12 goals scored
0
Draws
0% of meetings
5
ÚJP wins
14 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Feb 2026 | ÚJP 2 1 DEB ![]() | HUN NB1 | Szusza Ferenc Stadion | ÚJP WIN |
| Oct 2025 | DEB 5 2 ÚJP ![]() | HUN NB1 | Nagyerdei Stadion | DEB WIN |
| Apr 2025 | ÚJP 2 1 DEB ![]() | HUN NB1 | Szusza Ferenc Stadion | ÚJP WIN |
| Dec 2024 | DEB 1 2 ÚJP ![]() | HUN NB1 | Nagyerdei Stadion | ÚJP WIN |
| Aug 2024 | ÚJP 3 0 DEB ![]() | HUN NB1 | Szusza Ferenc Stadion | ÚJP WIN |
| Apr 2024 | DEB 1 0 ÚJP ![]() | HUN NB1 | Nagyerdei Stadion | DEB WIN |
| Feb 2024 | ÚJP 1 2 DEB ![]() | HUN NB1 | Szusza Ferenc Stadion | DEB WIN |
| Sept 2023 | DEB 1 2 ÚJP ![]() | HUN NB1 | Nagyerdei Stadion | ÚJP WIN |



