WC Qualification Europe
Croatia 3 Faroe Islands 1
Possession Territorial share
81% +62 −62 19%
Match comparison stats: Croatia vs Faroe Islands| Croatia | Home bar | Stat | Away bar | Faroe Islands |
|---|
| 2.05 +1.77 | | xG * | | −1.77 0.28 |
| 20 +16 | | Shots | | −16 4 |
|---|
| 4 | | Shots on target | | 4 |
|---|
| 11 +9 | | Corner kicks | | −9 2 |
|---|
| 644 +491 | | Total passes | | −491 153 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).