FT
Full-time match centre
Colombia vs Chile
Mina 34'Marulanda 52'Palacio 82'Lucumí 90+3'
Head-to-head
Showing 11 meetings · since 2004 · excluding current match
H2H record
Head-to-head record
18% COL 64% DRAW 18% CHL
COL
D
CHL
2
COL wins
15 goals scored
7
Draws
64% of meetings
2
CHL wins
17 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| Sept 2023 | CHL 0 0 COL ![]() | WC QUALI | Estadio Monumental David Arellano | DRAW |
| Sept 2021 | COL 3 1 CHL ![]() | WC QUALI | Estadio Metropolitano Roberto Meléndez | COL WIN |
| Oct 2020 | CHL 2 2 COL ![]() | WC QUALI | DRAW | |
| Nov 2016 | COL 0 0 CHL ![]() | WC QUALI | Estadio Metropolitano Roberto Meléndez | DRAW |
| Nov 2015 | CHL 1 1 COL ![]() | WC QUALI | DRAW | |
| Oct 2013 | COL 3 3 CHL ![]() | WC QUALI | Estadio Metropolitano Roberto Meléndez | DRAW |
| Sept 2012 | CHL 1 3 COL ![]() | WC QUALI | Estadio Monumental David Arellano | COL WIN |
| Oct 2009 | COL 2 4 CHL ![]() | WC QUALI | CHL WIN | |
| Sept 2008 | CHL 4 0 COL ![]() | WC QUALI | CHL WIN | |
| Oct 2005 | COL 1 1 CHL ![]() | WC QUALI | DRAW |



