Pro League
Cercle Brugge 1 Standard Liège 1
Possession Territorial share
53% +6 −6 47%
Match comparison stats: Cercle Brugge vs Standard Liège| Cercle Brugge | Home bar | Stat | Away bar | Standard Liège |
|---|
| 1.27 +0.37 | | xG * | | −0.37 0.89 |
| 14 +1 | | Shots | | −1 13 |
|---|
| 3 | | Shots on target | | 3 |
|---|
| 4 −2 | | Corner kicks | | +2 6 |
|---|
| 406 +41 | | Total passes | | −41 365 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).