Premiership
Celtic 1 Hibernian 2
Possession Territorial share
61% +22 −22 39%
Match comparison stats: Celtic vs Hibernian| Celtic | Home bar | Stat | Away bar | Hibernian |
|---|
| 2.68 +1.88 | | xG * | | −1.88 0.80 |
| 21 +13 | | Shots | | −13 8 |
|---|
| 3 −1 | | Shots on target | | +1 4 |
|---|
| 11 +10 | | Corner kicks | | −10 1 |
|---|
| 637 +228 | | Total passes | | −228 409 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).