Premiership
Celtic 0 Hibernian 0
Possession Territorial share
77% +54 −54 23%
Match comparison stats: Celtic vs Hibernian| Celtic | Home bar | Stat | Away bar | Hibernian |
|---|
| 2.84 +2.07 | | xG * | | −2.07 0.77 |
| 26 +22 | | Shots | | −22 4 |
|---|
| 6 +5 | | Shots on target | | −5 1 |
|---|
| 7 +5 | | Corner kicks | | −5 2 |
|---|
| 750 +527 | | Total passes | | −527 223 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).