Premiership
Celtic 3 Hibernian 1
Possession Territorial share
76% +52 −52 24%
Match comparison stats: Celtic vs Hibernian| Celtic | Home bar | Stat | Away bar | Hibernian |
|---|
| 1.71 +0.80 | | xG * | | −0.80 0.91 |
| 17 +7 | | Shots | | −7 10 |
|---|
| 7 +3 | | Shots on target | | −3 4 |
|---|
| 8 +5 | | Corner kicks | | −5 3 |
|---|
| 795 +561 | | Total passes | | −561 234 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).