Premiership
Celtic 3 Hibernian 0
Possession Territorial share
75% +50 −50 25%
Match comparison stats: Celtic vs Hibernian| Celtic | Home bar | Stat | Away bar | Hibernian |
|---|
| 4.22 +2.67 | | xG * | | −2.67 1.55 |
| 21 +7 | | Shots | | −7 14 |
|---|
| 11 +2 | | Shots on target | | −2 9 |
|---|
| 14 +7 | | Corner kicks | | −7 7 |
|---|
| 752 +514 | | Total passes | | −514 238 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).