La Liga
Celta de Vigo 0 Atlético de Madrid 1
Possession Territorial share
58% +16 −16 42%
Match comparison stats: Celta de Vigo vs Atlético de Madrid| Celta de Vigo | Home bar | Stat | Away bar | Atlético de Madrid |
|---|
| 1.68 +0.97 | | xG * | | −0.97 0.71 |
| 10 +2 | | Shots | | −2 8 |
|---|
| 4 +2 | | Shots on target | | −2 2 |
|---|
| 2 −1 | | Corner kicks | | +1 3 |
|---|
| 669 +200 | | Total passes | | −200 469 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).