WC Qualification South America
Brazil 4 Peru 0
Possession Territorial share
68% +36 −36 32%
Match comparison stats: Brazil vs Peru| Brazil | Home bar | Stat | Away bar | Peru |
|---|
| 3.23 +3.17 | | xG * | | −3.17 0.06 |
| 18 +15 | | Shots | | −15 3 |
|---|
| 8 +6 | | Shots on target | | −6 2 |
|---|
| 6 +5 | | Corner kicks | | −5 1 |
|---|
| 506 +266 | | Total passes | | −266 240 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).