WC Qualification South America
Brazil 2 Colombia 1
Possession Territorial share
52% +4 −4 48%
Match comparison stats: Brazil vs Colombia| Brazil | Home bar | Stat | Away bar | Colombia |
|---|
| 2.34 +1.51 | | xG * | | −1.51 0.83 |
| 17 +7 | | Shots | | −7 10 |
|---|
| 7 +4 | | Shots on target | | −4 3 |
|---|
| 4 +2 | | Corner kicks | | −2 2 |
|---|
| 375 +19 | | Total passes | | −19 356 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).