Eliteserien
Brann 1 Molde 3
Possession Territorial share
66% +32 −32 34%
Match comparison stats: Brann vs Molde| Brann | Home bar | Stat | Away bar | Molde |
|---|
| 1.07 −0.67 | | xG * | | +0.67 1.74 |
| 14 | | Shots | | 14 |
|---|
| 3 −4 | | Shots on target | | +4 7 |
|---|
| 7 | | Corner kicks | | 7 |
|---|
| 461 +232 | | Total passes | | −232 229 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).