Eliteserien
Brann 1 Haugesund 1
Possession Territorial share
66% +32 −32 34%
Match comparison stats: Brann vs Haugesund| Brann | Home bar | Stat | Away bar | Haugesund |
|---|
| 1.65 +1.21 | | xG * | | −1.21 0.43 |
| 16 +8 | | Shots | | −8 8 |
|---|
| 8 +5 | | Shots on target | | −5 3 |
|---|
| 12 +9 | | Corner kicks | | −9 3 |
|---|
| 531 +256 | | Total passes | | −256 275 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).