Superliga
Brøndby IF 1 Nordsjælland 1
Possession Territorial share
54% +8 −8 46%
Match comparison stats: Brøndby IF vs Nordsjælland| Brøndby IF | Home bar | Stat | Away bar | Nordsjælland |
|---|
| 1.61 +0.51 | | xG * | | −0.51 1.10 |
| 16 +5 | | Shots | | −5 11 |
|---|
| 3 −1 | | Shots on target | | +1 4 |
|---|
| 5 +3 | | Corner kicks | | −3 2 |
|---|
| 466 +51 | | Total passes | | −51 415 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).