Superliga
Brøndby IF 2 FC København 1
Possession Territorial share
43% −14 +14 57%
Match comparison stats: Brøndby IF vs FC København| Brøndby IF | Home bar | Stat | Away bar | FC København |
|---|
| 1.81 +1.23 | | xG * | | −1.23 0.58 |
| 7 −3 | | Shots | | +3 10 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 2 +1 | | Corner kicks | | −1 1 |
|---|
| 358 −121 | | Total passes | | +121 479 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).