WC Qualification Europe
Belarus 0 Denmark 6
Possession Territorial share
23% −54 +54 77%
Match comparison stats: Belarus vs Denmark| Belarus | Home bar | Stat | Away bar | Denmark |
|---|
| 0.52 −3.22 | | xG * | | +3.22 3.74 |
| 5 −19 | | Shots | | +19 24 |
|---|
| 1 −10 | | Shots on target | | +10 11 |
|---|
| 4 −3 | | Corner kicks | | +3 7 |
|---|
| 254 −585 | | Total passes | | +585 839 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).