Liga Portugal
AVS 2 Tondela 2
Possession Territorial share
55% +10 −10 45%
Match comparison stats: AVS vs Tondela| AVS | Home bar | Stat | Away bar | Tondela |
|---|
| 0.93 −0.91 | | xG * | | +0.91 1.84 |
| 15 +5 | | Shots | | −5 10 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 5 +2 | | Corner kicks | | −2 3 |
|---|
| 385 +72 | | Total passes | | −72 313 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).