Liga Portugal
AVS 2 Nacional 2
Possession Territorial share
36% −28 +28 64%
Match comparison stats: AVS vs Nacional| AVS | Home bar | Stat | Away bar | Nacional |
|---|
| 1.10 −0.34 | | xG * | | +0.34 1.43 |
| 16 −3 | | Shots | | +3 19 |
|---|
| 3 −3 | | Shots on target | | +3 6 |
|---|
| 9 +7 | | Corner kicks | | −7 2 |
|---|
| 252 −206 | | Total passes | | +206 458 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).