Liga Portugal
AVS 1 Nacional 1
Possession Territorial share
54% +8 −8 46%
Match comparison stats: AVS vs Nacional| AVS | Home bar | Stat | Away bar | Nacional |
|---|
| 1.46 +0.96 | | xG * | | −0.96 0.50 |
| 17 +10 | | Shots | | −10 7 |
|---|
| 3 +1 | | Shots on target | | −1 2 |
|---|
| 4 +2 | | Corner kicks | | −2 2 |
|---|
| 431 +55 | | Total passes | | −55 376 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).