La Liga
Atlético de Madrid 1 Celta de Vigo 1
Possession Territorial share
33% −34 +34 67%
Match comparison stats: Atlético de Madrid vs Celta de Vigo| Atlético de Madrid | Home bar | Stat | Away bar | Celta de Vigo |
|---|
| 0.64 −0.99 | | xG * | | +0.99 1.63 |
| 9 −2 | | Shots | | +2 11 |
|---|
| 3 −1 | | Shots on target | | +1 4 |
|---|
| 2 −5 | | Corner kicks | | +5 7 |
|---|
| 314 −329 | | Total passes | | +329 643 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).