La Liga
Athletic Club 1 Espanyol 2
Possession Territorial share
66% +32 −32 34%
Match comparison stats: Athletic Club vs Espanyol| Athletic Club | Home bar | Stat | Away bar | Espanyol |
|---|
| 1.84 +0.97 | | xG * | | −0.97 0.86 |
| 17 +7 | | Shots | | −7 10 |
|---|
| 7 +2 | | Shots on target | | −2 5 |
|---|
| 8 +4 | | Corner kicks | | −4 4 |
|---|
| 527 +247 | | Total passes | | −247 280 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).