WC Qualification Europe
Armenia 0 Portugal 5
Possession Territorial share
29% −42 +42 71%
Match comparison stats: Armenia vs Portugal| Armenia | Home bar | Stat | Away bar | Portugal |
|---|
| 0.23 −4.76 | | xG * | | +4.76 4.98 |
| 7 −17 | | Shots | | +17 24 |
|---|
| 3 −6 | | Shots on target | | +6 9 |
|---|
| 2 −2 | | Corner kicks | | +2 4 |
|---|
| 263 −371 | | Total passes | | +371 634 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).