Pro League
Antwerp 2 Westerlo 0
Possession Territorial share
47% −6 +6 53%
Match comparison stats: Antwerp vs Westerlo| Antwerp | Home bar | Stat | Away bar | Westerlo |
|---|
| 1.75 +1.22 | | xG * | | −1.22 0.54 |
| 17 +9 | | Shots | | −9 8 |
|---|
| 7 +5 | | Shots on target | | −5 2 |
|---|
| 6 | | Corner kicks | | 6 |
|---|
| 372 −45 | | Total passes | | +45 417 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).