Pro League
Antwerp 0 Westerlo 2
Possession Territorial share
51% +2 −2 49%
Match comparison stats: Antwerp vs Westerlo| Antwerp | Home bar | Stat | Away bar | Westerlo |
|---|
| 0.35 −1.07 | | xG * | | +1.07 1.42 |
| 5 −7 | | Shots | | +7 12 |
|---|
| 1 −7 | | Shots on target | | +7 8 |
|---|
| 4 +2 | | Corner kicks | | −2 2 |
|---|
| 303 +2 | | Total passes | | −2 301 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).