Pro League
Antwerp 3 Westerlo 2
Possession Territorial share
63% +26 −26 37%
Match comparison stats: Antwerp vs Westerlo| Antwerp | Home bar | Stat | Away bar | Westerlo |
|---|
| 1.43 −0.97 | | xG * | | +0.97 2.40 |
| 11 −8 | | Shots | | +8 19 |
|---|
| 8 −2 | | Shots on target | | +2 10 |
|---|
| 7 +4 | | Corner kicks | | −4 3 |
|---|
| 598 +249 | | Total passes | | −249 349 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).