FT
Showing 6 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
0% AJA 33% DRAW 67% UTR
AJA
D
UTR
0
AJA wins
8 goals scored
2
Draws
33% of meetings
4
UTR wins
15 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| May 2026 | AJA 1 1 UTR ![]() | NLD E | Kras Stadion | DRAW |
| May 2026 | AJA 1 2 UTR ![]() | NLD E | Johan Cruijff Arena | UTR WIN |
| Nov 2025 | UTR 2 1 AJA ![]() | NLD E | Stadion Galgenwaard | UTR WIN |
| Apr 2025 | UTR 4 0 AJA ![]() | NLD E | Stadion Galgenwaard | UTR WIN |
| Dec 2024 | AJA 2 2 UTR ![]() | NLD E | Johan Cruijff Arena | DRAW |
| Oct 2023 | UTR 4 3 AJA ![]() | NLD E | Stadion Galgenwaard | UTR WIN |



