Allsvenskan
AIK 1 GAIS 1
Possession Territorial share
37% −26 +26 63%
Match comparison stats: AIK vs GAIS| AIK | Home bar | Stat | Away bar | GAIS |
|---|
| 0.97 +0.12 | | xG * | | −0.12 0.86 |
| 14 +7 | | Shots | | −7 7 |
|---|
| 5 +2 | | Shots on target | | −2 3 |
|---|
| 4 +1 | | Corner kicks | | −1 3 |
|---|
| 295 −221 | | Total passes | | +221 516 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).