Allsvenskan
AIK 0 GAIS 1
Possession Territorial share
68% +36 −36 32%
Match comparison stats: AIK vs GAIS| AIK | Home bar | Stat | Away bar | GAIS |
|---|
| 1.88 +0.74 | | xG * | | −0.74 1.15 |
| 21 +11 | | Shots | | −11 10 |
|---|
| 4 +2 | | Shots on target | | −2 2 |
|---|
| 6 +4 | | Corner kicks | | −4 2 |
|---|
| 599 +304 | | Total passes | | −304 295 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).