Allsvenskan
AIK 2 Elfsborg 1
Possession Territorial share
48% −4 +4 52%
Match comparison stats: AIK vs Elfsborg| AIK | Home bar | Stat | Away bar | Elfsborg |
|---|
| 0.90 −0.15 | | xG * | | +0.15 1.05 |
| 16 +12 | | Shots | | −12 4 |
|---|
| 5 +3 | | Shots on target | | −3 2 |
|---|
| 3 −3 | | Corner kicks | | +3 6 |
|---|
| 410 −31 | | Total passes | | +31 441 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).