Superliga
AGF 6 Viborg FF 2
Possession Territorial share
64% +28 −28 36%
Match comparison stats: AGF vs Viborg FF| AGF | Home bar | Stat | Away bar | Viborg FF |
|---|
| 2.20 −0.29 | | xG * | | +0.29 2.49 |
| 16 −7 | | Shots | | +7 23 |
|---|
| 9 | | Shots on target | | 9 |
|---|
| 2 | | Corner kicks | | 2 |
|---|
| 597 +274 | | Total passes | | −274 323 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).