Superliga
AGF 5 Viborg FF 2
Possession Territorial share
57% +14 −14 43%
Match comparison stats: AGF vs Viborg FF| AGF | Home bar | Stat | Away bar | Viborg FF |
|---|
| 1.86 +0.57 | | xG * | | −0.57 1.28 |
| 15 +4 | | Shots | | −4 11 |
|---|
| 9 +5 | | Shots on target | | −5 4 |
|---|
| 6 +5 | | Corner kicks | | −5 1 |
|---|
| 488 +104 | | Total passes | | −104 384 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).