Superliga
AGF 1 Viborg FF 1
Possession Territorial share
60% +20 −20 40%
Match comparison stats: AGF vs Viborg FF| AGF | Home bar | Stat | Away bar | Viborg FF |
|---|
| 2.99 +2.26 | | xG * | | −2.26 0.73 |
| 23 +17 | | Shots | | −17 6 |
|---|
| 8 +7 | | Shots on target | | −7 1 |
|---|
| 8 +7 | | Corner kicks | | −7 1 |
|---|
| 501 +140 | | Total passes | | −140 361 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).