Premiership
Aberdeen 1 Hibernian 2
Possession Territorial share
54% +8 −8 46%
Match comparison stats: Aberdeen vs Hibernian| Aberdeen | Home bar | Stat | Away bar | Hibernian |
|---|
| 1.60 −0.82 | | xG * | | +0.82 2.42 |
| 17 −2 | | Shots | | +2 19 |
|---|
| 5 −2 | | Shots on target | | +2 7 |
|---|
| 6 +3 | | Corner kicks | | −3 3 |
|---|
| 495 +72 | | Total passes | | −72 423 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).