
2026 · MATCHDAY 3 OF 14
WC Qualification Oceania
12 Matches played 4.25 Goals / game 8 Clubs NZL Current leader
TITLE RACE · 75% OF CLUBS WITHIN 6 PTS OF LEADER 9 PTS LEADER · 0 PTS BOTTOM
LEADERS 75%
MID-TABLE 0%
BOTTOM 25%
WC Qualification Oceania 26 Standings
WC Qualification Oceania · 2026
| # | Team | PL | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 3 | 3 | 0 | 0 | 19 | 1 | +18 | 9 | LDR | |
| 1 | New Caledonia | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | LDR | |
| 2 | Tahiti | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
| 2 | Fiji | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | ||
| 3 | Vanuatu | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | ||
| 3 | Solomon Islands | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
| 4 | Papua New Guinea | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | ||
| 4 | Samoa | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Team
PL W D L GD PTS
1
NZL
NZL3 3 0 0 +18 9
1
NCL
NCL3 2 1 0 +3 7
2
TAH
TAH3 2 0 1 +2 6
2
FJI
FJI3 1 2 0 +1 5
3
VUT
VUT3 1 0 2 -6 3
3
SLB
SLB3 1 0 2 -1 3
4
PNG
PNG3 0 1 2 -3 1
4
WSM
WSM3 0 0 3 -14 0
◆ UCL · Champions League
● UEL · Europa League
■ PO · Europa / Conference
◇ REL-PO · Relegation play-off
▼ REL · Relegation