
2026 · MATCHDAY 6 OF 106
WC Qualification Europe
192 Matches played 3.32 Goals / game 54 Clubs SUI Current leader
TITLE RACE · 65% OF CLUBS WITHIN 6 PTS OF LEADER 14 PTS LEADER · 1 PTS BOTTOM
LEADERS 65%
MID-TABLE 13%
BOTTOM 22%
WC Qualification Europe 26 Standings
WC Qualification Europe · 2026
| # | Team | PL | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 | LDR | |
| 1 | Belgium | 8 | 5 | 3 | 0 | 29 | 7 | +22 | 18 | LDR | |
| 1 | Norway | 8 | 8 | 0 | 0 | 37 | 5 | +32 | 24 | LDR | |
| 1 | Croatia | 8 | 7 | 1 | 0 | 26 | 4 | +22 | 22 | LDR | |
| 1 | Austria | 8 | 6 | 1 | 1 | 22 | 4 | +18 | 19 | LDR | |
| 1 | England | 8 | 8 | 0 | 0 | 22 | 0 | +22 | 24 | LDR | |
| 1 | France | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | LDR | |
| 1 | Germany | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | LDR | |
| 1 | Netherlands | 8 | 6 | 2 | 0 | 27 | 4 | +23 | 20 | LDR | |
| 1 | Portugal | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 | LDR | |
| 1 | Scotland | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | LDR | |
| 1 | Spain | 6 | 5 | 1 | 0 | 21 | 2 | +19 | 16 | LDR | |
| 2 | Denmark | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 | PO | |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 5 | +2 | 14 | PO | |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 | PO | |
| 2 | Slovakia | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | PO | |
| 2 | Republic of Ireland | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | PO | |
| 2 | Italy | 8 | 6 | 0 | 2 | 21 | 12 | +9 | 18 | PO | |
| 2 | Ukraine | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | PO | |
| 2 | Türkiye | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 13 | PO | |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 18 | 8 | +10 | 16 | PO | |
| 2 | Wales | 8 | 5 | 1 | 2 | 21 | 11 | +10 | 16 | PO | |
| 2 | Bosnia and Herzegovina | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | PO | |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | PO | |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 | ||
| 3 | Iceland | 6 | 2 | 1 | 3 | 13 | 11 | +2 | 7 | ||
| 3 | Romania | 8 | 4 | 1 | 3 | 19 | 10 | +9 | 13 | ||
| 3 | Finland | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | ||
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11 | 9 | +2 | 12 | ||
| 3 | Georgia | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | ||
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | ||
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | ||
| 3 | Greece | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 | ||
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | ||
| 3 | Israel | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 | ||
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 | ||
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | ||
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | ||
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 | ||
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | ||
| 4 | Belarus | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 | ||
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | ||
| 4 | Bulgaria | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | ||
| 4 | Malta | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | ||
| 4 | Estonia | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 | ||
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | ||
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | ||
| 4 | Sweden | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | ||
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 | ||
| 5 | San Marino | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 | ||
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 | ||
| 5 | Lithuania | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 | ||
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 | ||
| 5 | Moldova | 8 | 0 | 1 | 7 | 5 | 32 | -27 | 1 |
Team
PL W D L GD PTS
1
SUI
SUI6 4 2 0 +12 14
1
BEL
BEL8 5 3 0 +22 18
1
NOR
NOR8 8 0 0 +32 24
1
CRO
CRO8 7 1 0 +22 22
1
AUT
AUT8 6 1 1 +18 19
1
ENG
ENG8 8 0 0 +22 24
1
FRA
FRA6 5 1 0 +12 16
1
GER
GER6 5 0 1 +13 15
1
NED
NED8 6 2 0 +23 20
1
POR
POR6 4 1 1 +13 13
1
SCO
SCO6 4 1 1 +6 13
1
ESP
ESP6 5 1 0 +19 16
2
DEN
DEN6 3 2 1 +9 11
2
ALB
ALB8 4 2 2 +2 14
2
POL
POL8 5 2 1 +7 17
2
SVK
SVK6 4 0 2 -2 12
2
IRL
IRL6 3 1 2 +2 10
2
ITA
ITA8 6 0 2 +9 18
2
UKR
UKR6 3 1 2 -1 10
2
TUR
TUR6 4 1 1 +5 13
2
CZE
CZE8 5 1 2 +10 16
2
WAL
WAL8 5 1 2 +10 16
2
BIH
BIH8 5 2 1 +10 17
2
KVX
KVX6 3 2 1 +1 11
3
MKD
MKD8 3 4 1 +3 13
3
ICE
ICE6 2 1 3 +2 7
3
ROM
ROM8 4 1 3 +9 13
3
FIN
FIN8 3 1 4 -6 10
3
FRO
FRO8 4 0 4 +2 12
3
GEO
GEO6 1 0 5 -8 3
3
SVN
SVN6 0 4 2 -5 4
3
NIR
NIR6 3 0 3 +1 9
3
GRC
GRC6 2 1 3 -2 7
3
HUN
HUN6 2 2 2 +1 8
3
ISR
ISR8 4 0 4 -1 12
3
SRB
SRB8 4 1 3 -1 13
4
MNE
MNE8 3 0 5 -9 9
4
KAZ
KAZ8 2 2 4 -4 8
4
AZE
AZE6 0 1 5 -13 1
4
CYP
CYP8 2 2 4 0 8
4
BLR
BLR6 0 2 4 -13 2
4
ARM
ARM6 1 0 5 -16 3
4
BGR
BGR6 1 0 5 -16 3
4
MLT
MLT8 1 2 5 -15 5
4
EST
EST8 1 1 6 -13 4
4
LVA
LVA8 1 2 5 -10 5
4
LUX
LUX6 0 0 6 -12 0
4
SWE
SWE6 0 2 4 -8 2
5
LIE
LIE8 0 0 8 -31 0
5
SMR
SMR8 0 0 8 -37 0
5
AND
AND8 0 1 7 -13 1
5
LTU
LTU8 0 3 5 -9 3
5
GIB
GIB8 0 0 8 -25 0
5
MDA
MDA8 0 1 7 -27 1
◆ UCL · Champions League
● UEL · Europa League
■ PO · Europa / Conference
◇ REL-PO · Relegation play-off
▼ REL · Relegation