
2026 · MATCHDAY 4 OF 90
WC Qualification Concacaf
100 Matches played 3.12 Goals / game 46 Clubs CUW Current leader
TITLE RACE · 57% OF CLUBS WITHIN 6 PTS OF LEADER 12 PTS LEADER · 1 PTS BOTTOM
LEADERS 57%
MID-TABLE 22%
BOTTOM 22%
WC Qualification Concacaf 26 Standings
WC Qualification Concacaf · 2026
| # | Team | PL | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curacao | 4 | 4 | 0 | 0 | 15 | 2 | +13 | 12 | LDR | |
| 1 | Costa Rica | 4 | 4 | 0 | 0 | 17 | 1 | +16 | 12 | LDR | |
| 1 | Honduras | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 | LDR | |
| 1 | Suriname | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | LDR | |
| 1 | Jamaica | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | LDR | |
| 1 | Haiti | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | LDR | |
| 1 | British Virgin Islands | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | LDR | |
| 1 | Panama | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | LDR | |
| 1 | Panama | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 | LDR | |
| 1 | Curacao | 6 | 3 | 3 | 0 | 13 | 3 | +10 | 12 | LDR | |
| 2 | Anguilla | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 2 | Nicaragua | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | ||
| 2 | Suriname | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | PO | |
| 2 | Guatemala | 4 | 3 | 0 | 1 | 13 | 5 | +8 | 9 | ||
| 2 | Trinidad and Tobago | 4 | 2 | 1 | 1 | 16 | 7 | +9 | 7 | ||
| 2 | El Salvador | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | ||
| 2 | Haiti | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | ||
| 2 | Bermuda | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 | ||
| 2 | Honduras | 6 | 2 | 3 | 1 | 5 | 2 | +3 | 9 | PO | |
| 2 | Jamaica | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | PO | |
| 3 | Guyana | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | ||
| 3 | Cuba | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | ||
| 3 | Costa Rica | 6 | 1 | 4 | 1 | 8 | 6 | +2 | 7 | ||
| 3 | Puerto Rico | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | ||
| 3 | Trinidad and Tobago | 6 | 1 | 4 | 1 | 7 | 6 | +1 | 7 | ||
| 3 | Grenada | 4 | 2 | 1 | 1 | 11 | 7 | +4 | 7 | ||
| 3 | US Virgin Islands | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| 3 | Guatemala | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | ||
| 3 | St. Lucia | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | ||
| 3 | Dominican Republic | 4 | 2 | 0 | 2 | 11 | 5 | +6 | 6 | ||
| 4 | Turks and Caicos Islands | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| 4 | El Salvador | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | ||
| 4 | Bermuda | 6 | 0 | 1 | 5 | 4 | 23 | -19 | 1 | ||
| 4 | Nicaragua | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | ||
| 4 | St. Vincent and the Grenadines | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 | ||
| 4 | Dominica | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 | ||
| 4 | St. Kitts and Nevis | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 | ||
| 4 | Cayman Islands | 4 | 1 | 0 | 3 | 1 | 9 | -8 | 3 | ||
| 4 | Aruba | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 2 | ||
| 4 | Montserrat | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | ||
| 5 | Barbados | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | ||
| 5 | Bahamas | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 | ||
| 5 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | ||
| 5 | Belize | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | ||
| 5 | Anguilla | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 | ||
| 5 | Antigua and Barbuda | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
Team
PL W D L GD PTS
1
CUW
CUW4 4 0 0 +13 12
1
CRI
CRI4 4 0 0 +16 12
1
HND
HND4 4 0 0 +10 12
1
SUR
SUR4 3 1 0 +8 10
1
JAM
JAM4 4 0 0 +6 12
1
HTI
HTI6 3 2 1 +3 11
1
VGB
VGB2 1 1 0 0 4
1
PAN
PAN6 3 3 0 +5 12
1
PAN
PAN4 4 0 0 +9 12
1
CUW
CUW6 3 3 0 +10 12
2
AIA
AIA2 1 1 0 0 4
2
NIC
NIC4 3 0 1 +5 9
2
SUR
SUR6 2 3 1 +3 9
2
GTM
GTM4 3 0 1 +8 9
2
TTO
TTO4 2 1 1 +9 7
2
SLV
SLV4 2 2 0 +5 8
2
HTI
HTI4 3 0 1 +4 9
2
BMU
BMU4 2 1 1 +1 7
2
HND
HND6 2 3 1 +3 9
2
JAM
JAM6 3 2 1 +8 11
3
GUY
GUY4 2 0 2 +2 6
3
CUB
CUB4 2 0 2 +1 6
3
CRI
CRI6 1 4 1 +2 7
3
PRI
PRI4 2 1 1 +8 7
3
TTO
TTO6 1 4 1 +1 7
3
GRD
GRD4 2 1 1 +4 7
3
VIR
VIR2 0 1 1 0 1
3
GTM
GTM6 2 2 2 +1 8
4 1 1 2 -4 4
3
DOM
DOM4 2 0 2 +6 6
4
TCA
TCA2 0 1 1 0 1
4
SLV
SLV6 1 0 5 -9 3
4
BMU
BMU6 0 1 5 -19 1
4
NIC
NIC6 1 1 4 -8 4
4 1 0 3 0 3
4
DMA
DMA4 1 0 3 -9 3
4 1 0 3 -8 3
4
CYM
CYM4 1 0 3 -8 3
4
ABW
ABW4 0 2 2 -7 2
4
MSR
MSR4 1 0 3 -7 3
5
BRB
BRB4 0 1 3 -6 1
5
BHS
BHS4 0 0 4 -21 0
5
VGB
VGB4 0 0 4 -11 0
5
BLZ
BLZ4 0 0 4 -9 0
5
AIA
AIA4 0 0 4 -21 0
5
ATG
ATG4 0 1 3 -4 1
◆ UCL · Champions League
● UEL · Europa League
■ PO · Europa / Conference
◇ REL-PO · Relegation play-off
▼ REL · Relegation