
2026 · MATCHDAY 2 OF 158
WC Qualification Asia
224 Matches played 2.80 Goals / game 80 Clubs KSA Current leader
TITLE RACE · 100% OF CLUBS WITHIN 6 PTS OF LEADER 4 PTS LEADER · 0 PTS BOTTOM
LEADERS 100%
MID-TABLE 0%
BOTTOM 23%
WC Qualification Asia 26 Standings
WC Qualification Asia · 2026
| # | Team | PL | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | LDR | |
| 1 | Indonesia | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 | LDR | |
| 1 | Australia | 6 | 6 | 0 | 0 | 22 | 0 | +22 | 18 | LDR | |
| 1 | Iran | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | LDR | |
| 1 | Iran | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 | LDR | |
| 1 | Iraq | 6 | 6 | 0 | 0 | 17 | 2 | +15 | 18 | LDR | |
| 1 | Qatar | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 16 | LDR | |
| 1 | Jordan | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 | LDR | |
| 1 | Japan | 10 | 7 | 2 | 1 | 30 | 3 | +27 | 23 | LDR | |
| 1 | United Arab Emirates | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | LDR | |
| 1 | Korea Republic | 6 | 5 | 1 | 0 | 20 | 1 | +19 | 16 | LDR | |
| 1 | Japan | 6 | 6 | 0 | 0 | 24 | 0 | +24 | 18 | LDR | |
| 1 | Korea Republic | 10 | 6 | 4 | 0 | 20 | 7 | +13 | 22 | LDR | |
| 1 | Qatar | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | LDR | |
| 1 | Oman | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 | LDR | |
| 2 | United Arab Emirates | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | UCL | |
| 2 | Kuwait | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | UCL | |
| 2 | Palestine | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | UCL | |
| 2 | Chinese Taipei | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | ||
| 2 | Uzbekistan | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 | ||
| 2 | Australia | 10 | 5 | 4 | 1 | 16 | 7 | +9 | 19 | ||
| 2 | Jordan | 10 | 4 | 4 | 2 | 16 | 8 | +8 | 16 | ||
| 2 | Korea DPR | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | UCL | |
| 2 | Kyrgyz Republic | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | UCL | |
| 2 | Uzbekistan | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | UCL | |
| 2 | Indonesia | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | UCL | |
| 2 | Saudi Arabia | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | UCL | |
| 2 | Iraq | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | UCL | |
| 2 | Bahrain | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | UCL | |
| 2 | Thailand | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | UCL | |
| 3 | United Arab Emirates | 10 | 4 | 3 | 3 | 15 | 8 | +7 | 15 | UCL | |
| 3 | Singapore | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | ||
| 3 | Lebanon | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | UCL | |
| 3 | Syria | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | UCL | |
| 3 | China PR | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | UCL | |
| 3 | Tajikistan | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 | UCL | |
| 3 | India | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | UCL | |
| 3 | Malaysia | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | UCL | |
| 3 | Yemen | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | UCL | |
| 3 | Vietnam | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | UCL | |
| 3 | Turkmenistan | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | UCL | |
| 3 | Saudi Arabia | 10 | 3 | 4 | 3 | 7 | 8 | -1 | 13 | UCL | |
| 3 | Iraq | 10 | 4 | 3 | 3 | 9 | 9 | 0 | 15 | UCL | |
| 3 | Oman | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 3 | Indonesia | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 4 | Philippines | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | UCL | |
| 4 | Oman | 10 | 3 | 2 | 5 | 9 | 14 | -5 | 11 | UCL | |
| 4 | Hong Kong | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 | UCL | |
| 4 | Myanmar | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 | UCL | |
| 4 | Indonesia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 | UCL | |
| 4 | Singapore | 6 | 0 | 1 | 5 | 5 | 24 | -19 | 1 | UCL | |
| 4 | Pakistan | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 | UCL | |
| 4 | Chinese Taipei | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 | UCL | |
| 4 | Afghanistan | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | ||
| 4 | Bangladesh | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 | UCL | |
| 4 | Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 | UCL | |
| 4 | Nepal | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 | UCL | |
| 4 | Qatar | 10 | 4 | 1 | 5 | 17 | 24 | -7 | 13 | UCL | |
| 5 | Palestine | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 | ||
| 5 | Kyrgyz Republic | 10 | 2 | 2 | 6 | 12 | 18 | -6 | 8 | ||
| 5 | China PR | 10 | 3 | 0 | 7 | 7 | 20 | -13 | 9 | ||
| 5 | Myanmar | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | ||
| 6 | Kuwait | 10 | 0 | 5 | 5 | 7 | 20 | -13 | 5 | ||
| 6 | Yemen | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | ||
| 6 | Bahrain | 10 | 1 | 3 | 6 | 5 | 16 | -11 | 6 | ||
| 6 | Korea DPR | 10 | 0 | 3 | 7 | 9 | 21 | -12 | 3 | ||
| 7 | Bangladesh | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | ||
| 8 | Nepal | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | ||
| 9 | Pakistan | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | ||
| 10 | Hong Kong | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | ||
| 11 | Bhutan | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 12 | Maldives | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 13 | Laos | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 14 | Cambodia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 15 | Sri Lanka | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 16 | Macao | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | ||
| 17 | Guam | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 18 | Mongolia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 19 | East Timor | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| 20 | Brunei Darussalam | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Team
PL W D L GD PTS
1
KSA
KSA2 1 1 0 +1 4
1
IDN
IDN2 2 0 0 +12 6
1
AUS
AUS6 6 0 0 +22 18
1
IRN
IRN10 7 2 1 +11 23
1
IRN
IRN6 4 2 0 +12 14
1
IRQ
IRQ6 6 0 0 +15 18
1
QAT
QAT6 5 1 0 +15 16
1
JOR
JOR6 4 1 1 +12 13
1
JPN
JPN10 7 2 1 +27 23
6 5 1 0 +14 16
1
KOR
KOR6 5 1 0 +19 16
1
JPN
JPN6 6 0 0 +24 18
1
KOR
KOR10 6 4 0 +13 22
1
QAT
QAT2 1 1 0 +1 4
1
OMN
OMN6 4 1 1 +9 13
2 1 0 1 0 3
2
KWT
KWT6 2 1 3 0 7
2
PSE
PSE6 2 2 2 0 8
2 2 0 0 +7 6
2
UZB
UZB10 6 3 1 +7 21
2
AUS
AUS10 5 4 1 +9 19
2
JOR
JOR10 4 4 2 +8 16
2
KOR
KOR6 3 0 3 +4 9
2
KGZ
KGZ6 3 2 1 +6 11
2
UZB
UZB6 4 2 0 +9 14
2
IDN
IDN6 3 1 2 0 10
2
KSA
KSA6 4 1 1 +9 13
2
IRQ
IRQ2 1 1 0 +1 4
2
BHR
BHR6 3 2 1 +8 11
2
THA
THA6 2 2 2 0 8
10 4 3 3 +7 15
3
SGP
SGP2 2 0 0 +2 6
3
LBN
LBN6 1 3 2 -3 6
3
SYR
SYR6 2 1 3 -3 7
3
CHN
CHN6 2 2 2 0 8
3
TJK
TJK6 2 2 2 +4 8
3
IND
IND6 1 2 3 -4 5
3
MYS
MYS6 3 1 2 0 10
3
YEM
YEM6 1 2 3 -4 5
3
VNM
VNM6 2 0 4 -4 6
3
TKM
TKM6 0 2 4 -10 2
3
KSA
KSA10 3 4 3 -1 13
3
IRQ
IRQ10 4 3 3 0 15
3
OMN
OMN2 0 1 1 -1 1
3
IDN
IDN2 0 0 2 -2 0
4
PHL
PHL6 0 1 5 -11 1
4
OMN
OMN10 3 2 5 -5 11
4
HKG
HKG6 0 2 4 -11 2
4
MMR
MMR6 0 1 5 -25 1
4
IDN
IDN10 3 3 4 -11 12
4
SGP
SGP6 0 1 5 -19 1
4
PAK
PAK6 0 0 6 -25 0
6 0 0 6 -15 0
4
AFG
AFG2 2 0 0 +2 6
4
BGD
BGD6 0 1 5 -19 1
4
AFG
AFG6 1 2 3 -11 5
4
NPL
NPL6 0 1 5 -18 1
4
QAT
QAT10 4 1 5 -7 13
5
PSE
PSE10 2 4 4 -3 10
5
KGZ
KGZ10 2 2 6 -6 8
5
CHN
CHN10 3 0 7 -13 9
5
MMR
MMR2 1 1 0 +4 4
6
KWT
KWT10 0 5 5 -13 5
6
YEM
YEM2 1 1 0 +3 4
6
BHR
BHR10 1 3 6 -11 6
6
KOR
KOR10 0 3 7 -12 3
7
BGD
BGD2 1 1 0 +1 4
8
NPL
NPL2 1 1 0 +1 4
9
PAK
PAK2 1 1 0 +1 4
10
HKG
HKG2 1 0 1 +2 3
11
BTN
BTN2 1 0 1 -2 3
12
MDV
MDV2 0 1 1 -1 1
13
Laos
Laos2 0 1 1 -1 1
14
KHM
KHM2 0 1 1 -1 1
15
LKA
LKA2 0 1 1 -3 1
16
MAC
MAC2 0 1 1 -4 1
17
GUM
GUM2 0 0 2 -2 0
18
MNG
MNG2 0 0 2 -2 0
19
TLS
TLS2 0 0 2 -7 0
20
BRN
BRN2 0 0 2 -12 0
◆ UCL · Champions League
● UEL · Europa League
■ PO · Europa / Conference
◇ REL-PO · Relegation play-off
▼ REL · Relegation