
2026 · MATCHDAY 10 OF 114
CAF World Cup Qualifiers
262 Matches played 2.52 Goals / game 58 Clubs ZAF Current leader
TITLE RACE · 55% OF CLUBS WITHIN 6 PTS OF LEADER 18 PTS LEADER · 1 PTS BOTTOM
LEADERS 55%
MID-TABLE 22%
BOTTOM 22%
CAF World Cup Qualifiers 26 Standings
CAF World Cup Qualifiers · 2026
| # | Team | PL | W | D | L | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 10 | 6 | 3 | 1 | 17 | 6 | +11 | 18 | LDR | |
| 1 | Senegal | 10 | 7 | 3 | 0 | 22 | 3 | +19 | 24 | LDR | |
| 1 | Côte d'Ivoire | 10 | 8 | 2 | 0 | 25 | 0 | +25 | 26 | LDR | |
| 1 | Morocco | 8 | 8 | 0 | 0 | 22 | 2 | +20 | 24 | LDR | |
| 1 | Algeria | 10 | 8 | 1 | 1 | 24 | 8 | +16 | 25 | LDR | |
| 1 | Ghana | 10 | 8 | 1 | 1 | 23 | 6 | +17 | 25 | LDR | |
| 1 | Nigeria | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | LDR | |
| 1 | Egypt | 10 | 8 | 2 | 0 | 20 | 2 | +18 | 26 | LDR | |
| 1 | Cape Verde Islands | 10 | 7 | 2 | 1 | 16 | 8 | +8 | 23 | LDR | |
| 1 | Tunisia | 10 | 9 | 1 | 0 | 22 | 0 | +22 | 28 | LDR | |
| 2 | Nigeria | 10 | 4 | 5 | 1 | 15 | 8 | +7 | 17 | ||
| 2 | Namibia | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 15 | ||
| 2 | Niger | 8 | 5 | 0 | 3 | 11 | 10 | +1 | 15 | ||
| 2 | Cameroon | 10 | 5 | 4 | 1 | 17 | 5 | +12 | 19 | ||
| 2 | Congo DR | 10 | 7 | 1 | 2 | 15 | 6 | +9 | 22 | ||
| 2 | Uganda | 10 | 6 | 0 | 4 | 14 | 9 | +5 | 18 | ||
| 2 | Madagascar | 10 | 6 | 1 | 3 | 17 | 12 | +5 | 19 | ||
| 2 | Burkina Faso | 10 | 6 | 3 | 1 | 23 | 8 | +15 | 21 | ||
| 2 | Gabon | 10 | 8 | 1 | 1 | 22 | 9 | +13 | 25 | ||
| 2 | Congo DR | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 3 | Equatorial Guinea | 10 | 4 | 2 | 4 | 9 | 12 | -3 | 14 | ||
| 3 | Mozambique | 10 | 6 | 0 | 4 | 14 | 17 | -3 | 18 | ||
| 3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 3 | Gambia | 10 | 4 | 1 | 5 | 27 | 18 | +9 | 13 | ||
| 3 | Mali | 10 | 5 | 3 | 2 | 17 | 6 | +11 | 18 | ||
| 3 | Sierra Leone | 10 | 4 | 3 | 3 | 12 | 10 | +2 | 15 | ||
| 3 | Libya | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | ||
| 3 | Benin | 10 | 5 | 2 | 3 | 12 | 11 | +1 | 17 | ||
| 3 | Tanzania | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 10 | ||
| 3 | Sudan | 10 | 3 | 4 | 3 | 8 | 6 | +2 | 13 | ||
| 4 | Gabon | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 4 | Guinea | 10 | 4 | 3 | 3 | 11 | 8 | +3 | 15 | ||
| 4 | Togo | 10 | 1 | 5 | 4 | 5 | 10 | -5 | 8 | ||
| 4 | Angola | 10 | 2 | 6 | 2 | 9 | 8 | +1 | 12 | ||
| 4 | Zambia | 8 | 3 | 0 | 5 | 10 | 10 | 0 | 9 | ||
| 4 | Malawi | 10 | 4 | 1 | 5 | 11 | 10 | +1 | 13 | ||
| 4 | Rwanda | 10 | 3 | 2 | 5 | 5 | 9 | -4 | 11 | ||
| 4 | Kenya | 10 | 3 | 3 | 4 | 18 | 14 | +4 | 12 | ||
| 4 | Guinea-Bissau | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 | ||
| 4 | Comoros | 10 | 5 | 0 | 5 | 12 | 13 | -1 | 15 | ||
| 5 | Congo | 8 | 0 | 1 | 7 | 4 | 24 | -20 | 1 | ||
| 5 | Botswana | 10 | 3 | 1 | 6 | 12 | 16 | -4 | 10 | ||
| 5 | Burundi | 10 | 3 | 1 | 6 | 13 | 13 | 0 | 10 | ||
| 5 | Ethiopia | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | ||
| 5 | Lesotho | 10 | 2 | 3 | 5 | 6 | 14 | -8 | 9 | ||
| 5 | Liberia | 10 | 3 | 3 | 4 | 10 | 12 | -2 | 12 | ||
| 5 | Mauritius | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 | ||
| 5 | Mauritania | 10 | 1 | 4 | 5 | 4 | 13 | -9 | 7 | ||
| 5 | Central African Republic | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 | ||
| 6 | São Tomé and Príncipe | 10 | 1 | 0 | 9 | 5 | 26 | -21 | 3 | ||
| 6 | South Sudan | 10 | 0 | 5 | 5 | 3 | 19 | -16 | 5 | ||
| 6 | Chad | 10 | 0 | 1 | 9 | 5 | 24 | -19 | 1 | ||
| 6 | Seychelles | 10 | 0 | 0 | 10 | 2 | 53 | -51 | 0 | ||
| 6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Zimbabwe | 10 | 0 | 5 | 5 | 5 | 12 | -7 | 5 | ||
| 6 | Eswatini | 10 | 0 | 3 | 7 | 6 | 19 | -13 | 3 | ||
| 6 | Djibouti | 10 | 0 | 1 | 9 | 5 | 33 | -28 | 1 | ||
| 6 | Somalia | 10 | 0 | 1 | 9 | 3 | 20 | -17 | 1 |
Team
PL W D L GD PTS
1
ZAF
ZAF10 6 3 1 +11 18
1
SEN
SEN10 7 3 0 +19 24
1
CIV
CIV10 8 2 0 +25 26
1
MAR
MAR8 8 0 0 +20 24
1
DZA
DZA10 8 1 1 +16 25
1
GHA
GHA10 8 1 1 +17 25
1
NGA
NGA1 1 0 0 +3 3
1
EGY
EGY10 8 2 0 +18 26
1
CPV
CPV10 7 2 1 +8 23
1
TUN
TUN10 9 1 0 +22 28
2
NGA
NGA10 4 5 1 +7 17
2
NAM
NAM10 4 3 3 +3 15
2
NER
NER8 5 0 3 +1 15
2
CMR
CMR10 5 4 1 +12 19
2
COD
COD10 7 1 2 +9 22
2
UGA
UGA10 6 0 4 +5 18
2
MDG
MDG10 6 1 3 +5 19
2
BFA
BFA10 6 3 1 +15 21
2
GAB
GAB10 8 1 1 +13 25
2
COD
COD1 1 0 0 +1 3
3
GNQ
GNQ10 4 2 4 -3 14
3
MOZ
MOZ10 6 0 4 -3 18
3
CMR
CMR1 0 0 1 -1 0
3
GMB
GMB10 4 1 5 +9 13
3
MLI
MLI10 5 3 2 +11 18
3
SLE
SLE10 4 3 3 +2 15
3
LBY
LBY10 4 4 2 +2 16
3
BEN
BEN10 5 2 3 +1 17
3
TZA
TZA8 3 1 4 -1 10
3
SDN
SDN10 3 4 3 +2 13
4
GAB
GAB1 0 0 1 -3 0
4
GIN
GIN10 4 3 3 +3 15
4
TGO
TGO10 1 5 4 -5 8
4
AGO
AGO10 2 6 2 +1 12
4
ZMB
ZMB8 3 0 5 0 9
4
MWI
MWI10 4 1 5 +1 13
4
RWA
RWA10 3 2 5 -4 11
4
KEN
KEN10 3 3 4 +4 12
4
GNB
GNB10 2 4 4 -2 10
4
COM
COM10 5 0 5 -1 15
5
COG
COG8 0 1 7 -20 1
5
BWA
BWA10 3 1 6 -4 10
5
BDI
BDI10 3 1 6 0 10
5
ETH
ETH10 2 3 5 -5 9
5
LSO
LSO10 2 3 5 -8 9
5
LBR
LBR10 3 3 4 -2 12
5
MUS
MUS10 1 3 6 -10 6
5
MRT
MRT10 1 4 5 -9 7
5
CAF
CAF10 2 2 6 -13 8
10 1 0 9 -21 3
6
SSD
SSD10 0 5 5 -16 5
6
TCD
TCD10 0 1 9 -19 1
6
SYC
SYC10 0 0 10 -51 0
6
ERI
ERI0 0 0 0 0 0
6
ZWE
ZWE10 0 5 5 -7 5
6
SWZ
SWZ10 0 3 7 -13 3
6
DJI
DJI10 0 1 9 -28 1
6
SOM
SOM10 0 1 9 -17 1
◆ UCL · Champions League
● UEL · Europa League
■ PO · Europa / Conference
◇ REL-PO · Relegation play-off
▼ REL · Relegation